94 kg Men

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 DEMANOV Andrey 15.07.1985 RUS 93.90 A 170 217 387
2 IVANOV Alexandr 22.07.1989 RUS 91.50 A 176 210 386
3 DIDZBALIS Aurimas 13.06.1991 LTU 93.50 A 177 208 385
4 UTESHOV Almas 18.05.1988 KAZ 93.10 A 163 205 368
5 KOSOV Alexey 29.07.1994 RUS 91.40 A 174 190 364
--- NURUDINOV Ruslan 24.11.1991 UZB 93.12 A --- --- ---
--- MOHAMMADPOUR K. Saeid 03.03.1993 IRI 93.90 A 173 --- ---

105 kg Men

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 BEJANYAN David 06.09.1988 RUS 104.70 A 183 238 421
2 MURATOV Gennady 02.03.1987 RUS 104.40 A 185 221 406
3 SHEYKO Maxim 14.04.1988 RUS 101.00 A 178 222 400
4 JOUGHILI Ahed 10.10.1984 SYR 104.30 A 179 220 399
5 NANIEV Timur 20.09.1994 RUS 103.60 A 179 210 389
6 EFREMOV Ivan 09.03.1986 UZB 100.30 A 165 207 372
7 YANG Zhe 14.07.1991 CHN 104.20 A 170 200 370
8 AUDZEYEU Mikhail 02.02.1982 BLR 104.40 A 170 200 370
9 BAYDAR Fatih 01.01.1983 TUR 94.10 A 158 182 340
10 SEVGILI Mehmet 24.08.1985 TUR 95.80 A 155 185 340

+105 kg Men

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 ALBEGOV Ruslan 26.01.1988 RUS 147.70 A 195 240 435
2 MOGUSHKOV Chingiz 31.12.1986 RUS 183.50 A 190 221 411
3 NAGY Peter 16.01.1986 HUN 150.60 A 187 221 408
4 MOULAEI Bahador 21.03.1992 IRI 129.40 A 180 220 400
5 VORNIK Dzmitry 22.08.1988 BLR 127.50 A 175 205 380
6 KRASKA Adam 18.07.1978 POL 113.30 A 162 200 362
7 KAPLIN Dmitriy 19.10.1988 KAZ 116.50 A 155 190 345

75 kg Women

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 ZABOLOTNAYA Natalya 15.08.1985 RUS 75.00 A 135 161 296
2 EVSTYUKHINA Nadezda 27.05.1988 RUS 71.20 A 110 145 255
3 VALENTIN Perez Lidia 10.02.1985 ESP 73.62 A 115 140 255

+75 kg Women

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 KASHIRINA Tatiana 24.01.1991 RUS 98.00 A 148 175 323
2 KHENJANTUEK Praeonapa 30.07.1992 THA 115.00 A 109 145 254
3 KACHAEVA Yulia 29.11.1990 RUS 96.60 A 103 132 235
DSQ KOROBKA Olha 07.12.1985 UKR 165.50 A --- --- ---